1 | X | 2 | -2.5 | G/G | +2.5 | ||
Randers FC - Brondby | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Aalborg - FC Copenhagen | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Zamalek - Petrojet | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Aswan SC - Al Ahly | 1 | X | 2 | -2.5 | G/G | +2.5 | |
IBV Vestmannaeyjar - Olafsvik | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Akranes - Fjolnir | 1 | X | 2 | -2.5 | G/G | +2.5 | |
KR Reykjavik - Hafnarfjordur | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Sarpsborg 08 - Aalesund | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Sogndal - Tromso | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Stabaek - Viking | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Start - Rosenborg | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Young Boys - St. Gallen | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Al Ain - Al Wasl | 1 | X | 2 | -2.5 | G/G | +2.5 | |
Al Jazira - Al Sharjah |
Thursday, 12 May 2016
tday predictions football
About Anonymous
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.
Subscribe to:
Post Comments (Atom)
No comments:
Write comments